| Model | DJ-7281E |
| Dehumidifying Capacity | 960L/Day (30kg/h) |
| Voltage | 380V-50Hz |
| Rated Input Current | 19.3A |
| Rated Input Power | 12.6KW |
| Working Temperature Range | 5~38℃ |
| Circulating Air Flow | 8000m³/h |
| Drainage Method | Direct Drain Pipe Connection Included |
| Dimension (L×W×H) | 140×65×193cm |
| Net Weight | 340kg |
| Gross Weight | 400kg |
| Applicable Area (Height 2.6m) | 700~900㎡ |
| Compressor Type | High Efficiency Rotary Compressor |
| Automatic Defrost | Automatically Starts When Temperature Is Below 18℃ |
| Installation Type | Fixed Type |
| Air Direction |
Front Air Intake, Top Air Outlet Large Air Circulation, Effective Dehumidification Radius ≥25m |
| Control Design | LCD Screen, Automatic Humidity and Time Control |







